Rollback Bridge
Team B wins0:12 · 2026-10-28 17:22 UTC → 2026-10-28 17:22 UTC · town-sfo3-inst-7781
Round 1: B · 0:12
Team A
| Character | Class | Kills | Deaths | Damage | Healing | Status | RP |
|---|---|---|---|---|---|---|---|
| jc777 | Redactor | 0 | 1 | 0 | 0 | Deprecated | -15 |
| antonio123 | Cleric | 0 | 0 | 0 | 0 | Deprecated | -15 |
| Rebecukis | Breaker | 0 | 1 | 12 | 0 | Deprecated | -15 |
Team BWinner
| Character | Class | Kills | Deaths | Damage | Healing | Status | RP |
|---|---|---|---|---|---|---|---|
| Him | Gunner | 2 | 0 | 127 | 0 | Survived | +35 |
| Irving Palma | Breaker | 0 | 1 | 0 | 0 | Deprecated | +35 |
| tonito | Redactor | 0 | 0 | 61 | 0 | Survived | +35 |
Timeline
0:00Him eliminated Rebecukis
0:00 · 4 characters active
0:00 · 4 characters active Character Damage Healing Casts Him 66 0 29 tonito 15 0 12 jc777 0 0 6 Rebecukis 12 0 2 0:05 · 4 characters active
0:05 · 4 characters active Character Damage Healing Casts Him 41 0 27 jc777 0 0 9 tonito 30 0 15 Irving Palma 0 0 5 0:10Irving Palma was eliminated
0:10Him eliminated jc777
0:10 · 2 characters active
0:10 · 2 characters active Character Damage Healing Casts tonito 15 0 7 Him 20 0 11